image

image

Our Calendar of Classes
This calendar is subject to change.  Please check back often for updates and information on snow day make up classes.

PLEASE CLICK HERE IF YOU WOULD LIKE TO VIEW A PDF VERSION OF OUR 2009-2010 CALENDAR

Fall 2009

 
Monday Tuesday Weds. Thursday Friday Saturday
9/14 9/15 9/16 9/17 9/18 9/19
9/21 9/22 9/23 9/24 9/25 9/26
no class 9/28 9/29 9/30 10/1 10/2 10/3
10/5 10/6 10/7 10/8 10/9 10/10
10/12 10/13 10/14 10/15 10/16 10/17
10/19 10/20 10/21 10/22 10/23 10/24
10/26 10/27 10/28 10/29 10/30 10/31
11/2 11/3 11/4 11/5 11/6 11/7
11/9 11/10 no class 11/11 11/12 11/13 11/14
11/16 11/17 11/18 11/19 11/20 11/21
11/23 11/24 11/25 no class 11/26 no class 11/27 no class 11/28
11/30 12/1 12/2 12/3 12/4 12/5
12/7 12/8 12/9 12/10 12/11 12/12
12/14 12/15 12/16 12/17 12/18 12/19

12/21

no class 12/22

no class 12/23

no class 12/24

no class 12/25

no class 12/26

no class 12/28

no class 12/29

no class 12/30

no class 12/31

no class  1/1

no class  1/2

1/4

1/5

1/6

1/7

1/8

1/9

1/11

1/12 1/13 1/14 1/15 1/16

no class 1/18

1/19 1/20 1/21 1/22 1/23
1/25   1/27 1/28 1/29 1/30
           

 Winter 2010

 
Monday Tuesday Weds. Thursday Friday Saturday
2/1 2/2 2/3 2/4 2/5 2/6
2/8 2/9 2/10 2/11 2/12 2/13
no class 2/15 no class 2/16 no class 2/17 no class 2/18 no class 2/19 no class 2/20
2/22 2/23 2/24 2/25 2/26 2/27
3/1 3/2 3/3 3/4 3/5 3/6
3/8 3/9 3/10 3/11 3/12 3/13
3/15 3/16 3/17 3/18 3/19 3/20
3/22 3/23 3/24 3/25 3/26 3/27
no class  3/29 no class  3/30 no class  3/31 no class  4/1 no class  4/2 no class  4/3
4/5 4/6 4/7 4/8 4/9 4/10
4/12 4/13 4/14 4/15 4/16 4/17
4/19 4/20 4/21 4/22 4/23 4/24
4/26 4/27 4/28 4/29 4/30 5/1
5/3 5/4 5/5 5/6 5/7 5/8
5/10 5/11 5/12 5/13 5/14 5/15
5/17 5/18 5/19 5/20 5/21 5/22
5/24 5/25 5/26 5/27 5/28 5/29
no class 5/31 6/1 6/2 6/3 6/4 6/5
6/7 6/8 6/9 6/10 6/11 6/12
6/14          

 

image